Home

kötvény profil Hiúság abl kinase Változatlan csipet Bemutatni

NMR reveals the allosteric opening and closing of Abelson tyrosine kinase  by ATP-site and myristoyl pocket inhibitors | PNAS
NMR reveals the allosteric opening and closing of Abelson tyrosine kinase by ATP-site and myristoyl pocket inhibitors | PNAS

Role of the ABL tyrosine kinases in the epithelial–mesenchymal transition  and the metastatic cascade | Cell Communication and Signaling | Full Text
Role of the ABL tyrosine kinases in the epithelial–mesenchymal transition and the metastatic cascade | Cell Communication and Signaling | Full Text

Allosteric BCR-ABL inhibitors in Philadelphia chromosome-positive acute  lymphoblastic leukemia: novel opportunities for drug combinations to  overcome resistance | Haematologica
Allosteric BCR-ABL inhibitors in Philadelphia chromosome-positive acute lymphoblastic leukemia: novel opportunities for drug combinations to overcome resistance | Haematologica

A Novel Quantitative Kinase Assay Using Bacterial Surface Display and Flow  Cytometry | PLOS ONE
A Novel Quantitative Kinase Assay Using Bacterial Surface Display and Flow Cytometry | PLOS ONE

BCR-ABL signaling mimics growth factor activation. Growth factors are... |  Download Scientific Diagram
BCR-ABL signaling mimics growth factor activation. Growth factors are... | Download Scientific Diagram

BCR-ABL1 and the Philadelphia chromosome - Part 3: The BCR-ABL fusion  protein - YouTube
BCR-ABL1 and the Philadelphia chromosome - Part 3: The BCR-ABL fusion protein - YouTube

PDF] Molecular Pathways Molecular Pathways : BCR-ABL | Semantic Scholar
PDF] Molecular Pathways Molecular Pathways : BCR-ABL | Semantic Scholar

Conformational states dynamically populated by a kinase determine its  function | Science
Conformational states dynamically populated by a kinase determine its function | Science

c‑Abl‑mediated tyrosine phosphorylation of DNA damage response proteins and  implications in important cellular functions (Review)
c‑Abl‑mediated tyrosine phosphorylation of DNA damage response proteins and implications in important cellular functions (Review)

Bcr-Abl tyrosine-kinase inhibitor - Wikipedia
Bcr-Abl tyrosine-kinase inhibitor - Wikipedia

Mechanism of action of BCR (breakpoint cluster region)-ABL (Abelson 1... |  Download Scientific Diagram
Mechanism of action of BCR (breakpoint cluster region)-ABL (Abelson 1... | Download Scientific Diagram

Role of the ABL tyrosine kinases in the epithelial–mesenchymal transition  and the metastatic cascade | Cell Communication and Signaling | Full Text
Role of the ABL tyrosine kinases in the epithelial–mesenchymal transition and the metastatic cascade | Cell Communication and Signaling | Full Text

IJMS | Free Full-Text | c-Abl Tyrosine Kinase Is Regulated Downstream of  the Cytoskeletal Protein Synemin in Head and Neck Squamous Cell Carcinoma  Radioresistance and DNA Repair
IJMS | Free Full-Text | c-Abl Tyrosine Kinase Is Regulated Downstream of the Cytoskeletal Protein Synemin in Head and Neck Squamous Cell Carcinoma Radioresistance and DNA Repair

Disabling Abl—Perspectives on Abl kinase regulation and cancer  therapeutics: Cancer Cell
Disabling Abl—Perspectives on Abl kinase regulation and cancer therapeutics: Cancer Cell

BCR-ABL tyrosine kinase inhibitors in the treatment of Philadelphia  chromosome positive chronic myeloid leukemia: a review. | Semantic Scholar
BCR-ABL tyrosine kinase inhibitors in the treatment of Philadelphia chromosome positive chronic myeloid leukemia: a review. | Semantic Scholar

Identification of the Direct Substrates of the ABL Kinase via Kinase Assay  Linked Phosphoproteomics with Multiple Drug Treatments | Journal of  Proteome Research
Identification of the Direct Substrates of the ABL Kinase via Kinase Assay Linked Phosphoproteomics with Multiple Drug Treatments | Journal of Proteome Research

Structure, Regulation, Signaling, and Targeting of Abl Kinases in Cancer -  Oliver Hantschel, 2012
Structure, Regulation, Signaling, and Targeting of Abl Kinases in Cancer - Oliver Hantschel, 2012

Differential signaling networks of Bcr–Abl p210 and p190 kinases in  leukemia cells defined by functional proteomics | Leukemia
Differential signaling networks of Bcr–Abl p210 and p190 kinases in leukemia cells defined by functional proteomics | Leukemia

Tyrosine-kinase inhibition in treatment of chronic myeloid leukaemia - The  Lancet
Tyrosine-kinase inhibition in treatment of chronic myeloid leukaemia - The Lancet

Targeting the SH2-Kinase Interface in Bcr-Abl Inhibits Leukemogenesis: Cell
Targeting the SH2-Kinase Interface in Bcr-Abl Inhibits Leukemogenesis: Cell

Dasatinib is an Orally Active Dual Bcr-Abl and Src Family Tyrosine Kinase  Inhibitor | MedChemExpress
Dasatinib is an Orally Active Dual Bcr-Abl and Src Family Tyrosine Kinase Inhibitor | MedChemExpress

Regulation of the c-Abl and Bcr–Abl tyrosine kinases | Nature Reviews  Molecular Cell Biology
Regulation of the c-Abl and Bcr–Abl tyrosine kinases | Nature Reviews Molecular Cell Biology

Structure and Dynamic Regulation of Abl Kinases* - ScienceDirect
Structure and Dynamic Regulation of Abl Kinases* - ScienceDirect

Structural Basis for the Autoinhibition of c-Abl Tyrosine Kinase: Cell
Structural Basis for the Autoinhibition of c-Abl Tyrosine Kinase: Cell

The role of non-receptor tyrosine kinases c-Abl and c-Src | Yosef Shaul's  Lab
The role of non-receptor tyrosine kinases c-Abl and c-Src | Yosef Shaul's Lab