Home

Feltételes Visszaélés Harcos isoniazid egér Költség Uralom Lendület

Xanthohumol from Humulus lupulus L. potentiates the killing of  Mycobacterium tuberculosis and mitigates liver toxicity by the combination  of isoniazid ... - RSC Advances (RSC Publishing) DOI:10.1039/C9RA10347C
Xanthohumol from Humulus lupulus L. potentiates the killing of Mycobacterium tuberculosis and mitigates liver toxicity by the combination of isoniazid ... - RSC Advances (RSC Publishing) DOI:10.1039/C9RA10347C

Modeling early bactericidal activity in murine tuberculosis provides  insights into the activity of isoniazid and pyrazinamide | PNAS
Modeling early bactericidal activity in murine tuberculosis provides insights into the activity of isoniazid and pyrazinamide | PNAS

pH‐Responsive Isoniazid‐Loaded Nanoparticles Markedly Improve Tuberculosis  Treatment in Mice - Hwang - 2015 - Small - Wiley Online Library
pH‐Responsive Isoniazid‐Loaded Nanoparticles Markedly Improve Tuberculosis Treatment in Mice - Hwang - 2015 - Small - Wiley Online Library

pH‐Responsive Isoniazid‐Loaded Nanoparticles Markedly Improve Tuberculosis  Treatment in Mice - Hwang - 2015 - Small - Wiley Online Library
pH‐Responsive Isoniazid‐Loaded Nanoparticles Markedly Improve Tuberculosis Treatment in Mice - Hwang - 2015 - Small - Wiley Online Library

A long-acting formulation of rifabutin is effective for prevention and  treatment of Mycobacterium tuberculosis | Nature Communications
A long-acting formulation of rifabutin is effective for prevention and treatment of Mycobacterium tuberculosis | Nature Communications

Effect of niacin supplementation on nausea-like behaviour in an isoniazid-induced  mouse model of pellagra | British Journal of Nutrition | Cambridge Core
Effect of niacin supplementation on nausea-like behaviour in an isoniazid-induced mouse model of pellagra | British Journal of Nutrition | Cambridge Core

Isonicotinylation is a histone mark induced by the anti-tuberculosis  first-line drug isoniazid | Nature Communications
Isonicotinylation is a histone mark induced by the anti-tuberculosis first-line drug isoniazid | Nature Communications

The activity of TB47 (T) against UAlRv. (a) Time-killing curves of TB47...  | Download Scientific Diagram
The activity of TB47 (T) against UAlRv. (a) Time-killing curves of TB47... | Download Scientific Diagram

Isonicotinylation is a histone mark induced by the anti-tuberculosis  first-line drug isoniazid | Nature Communications
Isonicotinylation is a histone mark induced by the anti-tuberculosis first-line drug isoniazid | Nature Communications

Improving treatment outcome assessment in a mouse tuberculosis model |  Scientific Reports
Improving treatment outcome assessment in a mouse tuberculosis model | Scientific Reports

Studies of the Specific Activity of Aerosolized Isoniazid against  Tuberculosis in a Mouse Model
Studies of the Specific Activity of Aerosolized Isoniazid against Tuberculosis in a Mouse Model

Xanthohumol from Humulus lupulus L. potentiates the killing of  Mycobacterium tuberculosis and mitigates liver toxicity by the combination  of isoniazid ... - RSC Advances (RSC Publishing) DOI:10.1039/C9RA10347C
Xanthohumol from Humulus lupulus L. potentiates the killing of Mycobacterium tuberculosis and mitigates liver toxicity by the combination of isoniazid ... - RSC Advances (RSC Publishing) DOI:10.1039/C9RA10347C

Direct Oxidation and Covalent Binding of Isoniazid to Rodent Liver and  Human Hepatic Microsomes: Humans Are More Like Mice than Rats | Chemical  Research in Toxicology
Direct Oxidation and Covalent Binding of Isoniazid to Rodent Liver and Human Hepatic Microsomes: Humans Are More Like Mice than Rats | Chemical Research in Toxicology

Hepatoprotective effects of Malus hupehensis tea against isoniazid- and  rifampicin-induced liver injury by regulating cytochrome P450 in mice -  ScienceDirect
Hepatoprotective effects of Malus hupehensis tea against isoniazid- and rifampicin-induced liver injury by regulating cytochrome P450 in mice - ScienceDirect

Direct Oxidation and Covalent Binding of Isoniazid to Rodent Liver and  Human Hepatic Microsomes: Humans Are More Like Mice than Rats | Chemical  Research in Toxicology
Direct Oxidation and Covalent Binding of Isoniazid to Rodent Liver and Human Hepatic Microsomes: Humans Are More Like Mice than Rats | Chemical Research in Toxicology

Treatment of Tuberculosis Using a Combination of Sustained-Release  Rifampin-Loaded Microspheres and Oral Dosing with Isoniazid | Antimicrobial  Agents and Chemotherapy
Treatment of Tuberculosis Using a Combination of Sustained-Release Rifampin-Loaded Microspheres and Oral Dosing with Isoniazid | Antimicrobial Agents and Chemotherapy

A Physiologically Based Pharmacokinetic Model of Isoniazid and Its  Application in Individualizing Tuberculosis Chemotherapy | Antimicrobial  Agents and Chemotherapy
A Physiologically Based Pharmacokinetic Model of Isoniazid and Its Application in Individualizing Tuberculosis Chemotherapy | Antimicrobial Agents and Chemotherapy

Mycobacterium tuberculosis persistence mutants identified by screening in  isoniazid-treated mice | PNAS
Mycobacterium tuberculosis persistence mutants identified by screening in isoniazid-treated mice | PNAS

Modeling early bactericidal activity in murine tuberculosis provides  insights into the activity of isoniazid and pyrazinamide | PNAS
Modeling early bactericidal activity in murine tuberculosis provides insights into the activity of isoniazid and pyrazinamide | PNAS

Efficacy and Improved Resistance Potential of a Cofactor-Independent InhA  Inhibitor of Mycobacterium tuberculosis in the C3HeB/FeJ Mouse Model |  Antimicrobial Agents and Chemotherapy
Efficacy and Improved Resistance Potential of a Cofactor-Independent InhA Inhibitor of Mycobacterium tuberculosis in the C3HeB/FeJ Mouse Model | Antimicrobial Agents and Chemotherapy

Toxicoproteomic Profiling of hPXR Transgenic Mice Treated with Rifampicin  and Isoniazid
Toxicoproteomic Profiling of hPXR Transgenic Mice Treated with Rifampicin and Isoniazid

Isonicotinylation is a histone mark induced by the anti-tuberculosis  first-line drug isoniazid | Nature Communications
Isonicotinylation is a histone mark induced by the anti-tuberculosis first-line drug isoniazid | Nature Communications

A Physiologically Based Pharmacokinetic Model of Isoniazid and Its  Application in Individualizing Tuberculosis Chemotherapy | Antimicrobial  Agents and Chemotherapy
A Physiologically Based Pharmacokinetic Model of Isoniazid and Its Application in Individualizing Tuberculosis Chemotherapy | Antimicrobial Agents and Chemotherapy

Assessing whether isoniazid is essential during the first 14 days of  tuberculosis therapy: a phase 2a, open-label, randomised controlled trial -  ScienceDirect
Assessing whether isoniazid is essential during the first 14 days of tuberculosis therapy: a phase 2a, open-label, randomised controlled trial - ScienceDirect

JCI Insight - Interleukin-17 limits hypoxia-inducible factor 1α and  development of hypoxic granulomas during tuberculosis
JCI Insight - Interleukin-17 limits hypoxia-inducible factor 1α and development of hypoxic granulomas during tuberculosis